Honeycomb ceramic substrate is made of cordierite, and it is used for car catalytic converter. We can supply both ceramic elements coated with noble metals of Pt, Pd, Rh and ceramic elements without noble metals.
Material | Cordierite |
---|---|
Cells Density | 100~200 CPSI |
Size | Customize |
Usage | Diesel perticular filter catalytic converter |
Shape | Round |
Packing | Cartons and wooden pallet |
Delivery Time | within 10 days after receipt payment |
1.Product use
DPF Substrate / Cordierite Diesel Particulate Filter For Car
2.Overall dimensions standards
Item | Overall dimensions | standard values | Test method |
Wall thickness | 100CSI | 0.46MM±0.04 | vernier caliper |
200CSI | 0.36MM±0.04 | vernier caliper | |
Overall dimensions | OD:<120MM | ±1.0MM | vernier caliper |
≥120MM | ±1% | vernier caliper | |
Height:<150 | ±1.0 | vernier caliper | |
≥150 | ±1%Height | vernier caliper | |
Hole density(Holes /inch2) | 100CSI | 100±10 | vernier caliper |
200CSI | 200±10 | vernier caliper | |
Hole sealing integrity | 100% Intact | Bright light perspective | |
Internal crack | Bright light perspective |
3. Physical and chemical properties
Item | Standard value | Test methods | |
chemical | Al2O3 | 35.4%±1.5% | chemical analysis |
component | SiO2 | 50.9%±1.5% | |
MgO | 13.5%±1.5% | ||
RT Mpa | ≥10.0Mpa | universal material | |
testing machine | |||
porosity | ≥50% | Gravimetric method | |
Max. working temperature | 1400℃ | high-temperature electric resistance furnace | |
CET(800℃) | ≤1.2*10-6/℃ | thermal dilatometer | |
The average pore aperture | 7~15 | Mercury Injection | |
Apparatus |
4.Specifications
Cell density (CPSI):100 and 200 | ||||
(mm) | (mm2) | (mm) | ||
Item | Sectional Dimension | Area of Section | Shape of Section | Height |
1 | 118.4(4.66”) | 11010 | ||
2 | 127(5”) | 12667 | The height can be designed by the customer | |
3 | 144(5.66”) | 16286 | ||
4 | 150(5.9”) | 17671 | ||
5 | 190(7.5”) | 28352 | ||
6 | 228(9”) | 40828 | ||
7 | 240(9.5”) | 45238 | ||
8 | 267(10.5”) | 55990 | ||
9 | 286(11.25”) | 64242 | ||
10 | 305(12”) | 73061 | ||
11 | 330(13”) | 85529 | ||
12 | 381(15”) | 114009 | ||
13 | 457(18”) | 164029 | ||
14 | 144.8×81.3 | 9921.16 | ||
15 | 144×116 | 13366.67 | ||
16 | 188×103 | 16338 | ||
17 | Trapezium 130×100 | 10530 | ||
18 | 203.3×97 | 17059 | ||
19 | 191.8×95.8 | 14698 | ||
20 | 190×134 | 22160 | ||
21 | 145×118 | 14120 | ||
22 | 154.9×127 | 15771.65 | ||
23 | 207.3×101.4 | 17753.25 | ||
24 | 207.4×100.4 | 17920 |
All the data is only for reference, specific sizes and hole shapes are according to customers’ requirements.
5.Product Benefit:
●High-temperature resistance, chemical corrosion resistance, thermal shock resistance, and thermal shock resistance is strong
●The pressure drop is small
●High filtration efficiency, able to adapt to all kinds of regeneration
● Low thermal expansion coefficient
Remark: The size can be Customized
We will contact you within 1 working day, please pay attention to the email with the suffix “@doubls.com”.
Pls leave your name and mail, We will contact you in a working day.