Cordierite honeycomb ceramic is applied in the catalytic converter of gasoline vehicle to catalyze, convert and purify the exhaust to CO2, water, nitrogen to making vehicle exhaust reaching standards of Euro IV and Euro V.
Material | Cordierite |
---|---|
Cells Density | 100~600 CPSI |
Size | Customize |
Usage | Honeycomb Ceramic For Three Way Catalytic Converter |
Shape | Round, Abnormity, Racetrack |
Packing | Cartons and wooden pallet |
Delivery Time | within 10 days after receipt payment |
2.Dimensions standards
Item | Standard value | Tolerance range | Remark |
wall thickness | 0.17MM | +0.03MM | |
-0.02MM | |||
density scope | 440g/L | ±60g/L | |
Outside dimension | ≤100MM | ±1MM | |
>100MM | ±1% | ||
Perpendicularity | ≤100MM | ≤1%height | |
Parallelism | >100MM | ≤1%height |
3.Physical and chemical properties
Item | Standard value | Inspection Method | |
chemical components | Al2O3 | 35.2±1% | Chemical analysis |
SiO2 | 50.9±1% | ||
MgO | 13.9±1% | ||
Cordierite Crystal phase | ≥90% | X-ray diffraction techniques | |
Compressive | AA xis | ≥15 Mpa | Compressive strength technique |
strength | BA xis | ≥2 Mpa | |
CA xis | ≥0.15 Mpa | ||
Water absorption | 20-26% | Weighting methord | |
Softening point | ≥1400 | High temperature oven | |
CTE(800℃) | ≤1.2*10-6/℃ | Netzsch dil 402 PC | |
Thermal shock resistance | 550℃three times(air cool) | Muffle furnace |
4.Specifications
Cell density (CPSI):100~600 | ||||
Item | Sectional Dimension (mm) | Area of Section (mm2) | Shape of Section | Height (mm) |
1 | Φ76.2 | 4560 | ≤200 The height can be designed by customer (The standard height):76.2mm(3”), 101.6mm(4”), 127mm(5”), 152.4mm(6”). | |
2 | Φ83 | 5410 | ||
3 | Φ93 | 6793 | ||
4 | Φ97 | 7390 | ||
5 | Φ101.6 | 8107 | ||
6 | Φ103 | 8332 | ||
7 | Φ105.7 | 8775 | ||
8 | Φ118.4 | 11010 | ||
9 | Φ144 | 16286 | ||
10 | 80×57(R21.5) | 3546 | ||
11 | 99.5×68.1(R33.6) | 5758 | ||
12 | 120.6×80(R39.6) | 8227 | ||
13 | 144×68(R28.4) | 8194 | ||
14 | 144.3×68.1(R28.4) | 8606 | ||
15 | 144.8×81.3(R37) | 9922 | ||
16 | 147×95(R36.6) | 11010 | ||
17 | 148×84(R38) | 10438 | ||
18 | 169.7×80.8(R37.2) | 11865 | ||
19 | Triangle 143.5×84 |
9108 | ||
20 | Trapezium 112.2×92×152.4 | 8788 | ||
21 | Trapezium 122.3×104.4 |
10336 | ||
22 | Rectangle 119.5×99.5 |
10529 | ||
23 | Special 114×105 | 9612 |
All the data is only for reference, specific sizes and hole shapes are according to customers’ requirements.
5.The advantage of the products:
● Thin wall thickness
● Low pressure drop
● High surface area
● Height compressive strength
● Low thermal expansion coefficient
● Good thermal impact resistance and thermal shock resistance
● Excellent compatibility with various active composition in catalyst
●Good performance in cold start, low ignition temperature, quick temperature rise, little air resistance, and high conversion efficiency.
REMARK: The SIZE can be Customized
We will contact you within 1 working day, please pay attention to the email with the suffix “@doubls.com”.
Pls leave your name and mail, We will contact you in a working day.