Ceramic Honeycomb heat accumulation substrate has a low heat expansion coefficient, large surface area, good heat stability, and anticorrosion.
Material | Cordierite |
---|---|
Cells Density | 7~400 CPSI |
Size | Customize |
Usage | Industrial Ceramic Honeycomb |
Shape | Squareness |
Packing | Cartons and wooden pallet |
Delivery Time | within 10 days after receipt payment |
1. Product use
Ceramic Honeycomb heat accumulation substrate has a low heat expansion coefficient, large surface area, good heat stability, and anticorrosion.
●Nox purification system in the smoke of the thermal power plant;
●The harmful gas purification system in rubbish burning;
●Poison gas purification system in chemical and mining industries. The slag filter for casting production in the metallurgical industry, The catalyst substrate, the Stuffing material for chemical industry columns, and Contact combustion.
2.Chemical Composition:
Chemical Composition | Alumina Ceramic | Mullite | Cordierite | Cordierite porous | Quartz |
porous | dense | Porcelain | |||
SiO2 | 41-44 | 26-29 | 59-59 | 48-52 | 65-68 |
Al2O3 | 50-53 | 67-70 | 24-27 | 34-37 | 25-30 |
MgO | ≤0.4 | ≤0.4 | 7-8 | 8-9 | ≤0.5 |
Alkali | ≤4 | ≤1.3 | ≤3 | ≤1.3 | ≤5 |
3. .Geometric data:
Size | 150×150×300mm | 150×150×300mm | 150×150×300mm | 150×150×300mm |
Channels | 25 x 25 | 40 x 40 | 50 x 50 | 60 x 60 |
Chanel width | 4.9mm | 3.0mm | 2.4mm | 2.0mm |
Inner walls | 1.0mm | 0.7mm | 0.6mm | 0.45mm |
Spec area | 540m²/m³ | 825m²/m³ | 1050m²/m³ | 1310m²/m³ |
Void | 67% | 64% | 63% | 64% |
4.Physical Data
Materials | Units | Alumina ceramic | Mullite | Cordierite | Cordierite porous | Quartz |
porous | dense | porcelain | ||||
Density | g/cm3 | 2.7 | 2.1 | 2.5 | 1.9 | 2.3-2.5 |
Bulk Density | Kg/m3 | 965 | 832 | 871 | 778 | 889 |
Thermal Expansion Coefficient | 10-6 /°C | 6,2 | 3,5 | 3,4 | 6,2 | 4,8 |
Specific heat Capacity | J/KgK | 992 | 998 | 942 | 1016 | 897 |
Thermal Conductivity | W/mK | 2.79 | 2.42 | 1.89 | 1.63 | 1.37 |
Resistance to Fluctuated Temp | Max K | 500 | 550 | 500 | 600 | 500 |
Softening Temperature | °C | 1500 | 1580 | 1320 | 1400 | 1380 |
Max. temperature | °C | 1400 | 1480 | 1200 | 1300 | 1280 |
Average Thermal Capacity | KWh/m3K | 0.266 | 0.231 | 0.228 | 0.219 | 0.222 |
Porosity Ratio | % | 0.8 | 26 | 0.4 | 15 | 0.6 |
Acid Resistance | % | 0.2 | 2.5 | 5 | 16.7 | 0.3 |
All the data is only for reference, specific sizes and hole shapes are according to customers’ requirements.
5. Product Benefit:
● High surface area
● High porosity ratio
● Small airway resistance
● Low thermal expansion coefficient
● Good resistance to chemical corrosion and thermal stability.high working temperature
REMARK: The SIZE can be Customized
We will contact you within 1 working day, please pay attention to the email with the suffix “@doubls.com”.
Pls leave your name and mail, We will contact you in a working day.