Honeycomb ceramic regenerator are widely used in industrial thermal equipment, energy-saving technologies, the industrial thermal equipment to improve efficiency, reduce energy consumption, increase producting and improve quality is to solve the energy and environmental issues important and effective means.
Material | Cordierite |
---|---|
Cells Density | 7~400 CPSI |
Size | Customize |
Usage | Industrial ceramic honeycomb |
Shape | Squareness |
Packing | Cartons and wooden pallet |
Delivery Time | within 10 days after receipt payment |
1.Description:
Honeycomb ceramic regenerator are widely used in industrial thermal equipment, energy-saving technologies, the industrial thermal equipment to improve efficiency, reduce energy consumption, increase productivity and improve quality is to solve the energy and environmental issues important and effective means, Honeycomb ceramic regenerator cross-sectional faces are mainly two kinds of square and hexagonal pore structure and pore are mutually parallel straight channel structure. This structure significantly reduces the stomatal resistance to flow through a substantial increase of the regenerator heat transfer efficiency of the single-hole size
2.Benefits of Products:
● Large Surface Area
● Low thermal expansion coefficient
● Good thermal shock and thermal shock performance
● Good corrosion resistant performance
3.Overall dimensions standards
Item | Standard values | Tolerance | Remark | |
Overall dimensions | Length | 150MM | ±1.5MM | |
Width | 150MM | ±1.5MM | ||
Height | 50-100MM | ±1.0MM | ||
101-300MM | ±1%MM*height | |||
Perpendicularity | Height | 50-100MM | ≤1MM | |
101-300MM | ≤1%Height | |||
Parallelism | Height | 50-100MM | ≤1MM | |
101-300MM | ≤1%height |
Item | Standard | Test | ||
values | methodS | |||
chemical component | Al2O3 | 35.2%±1% | Chemical titration | |
SiO2 | 50.9%±1% | analysis | ||
MgO | 13.9%±1% | |||
Cordierite main crystalline | ≥90% | X-ray diffraction | ||
phase content | ||||
RT Mpa | AAxis | ≥15 Mpa | universal material | |
BBxis | ≥2 Mpa | testing machine | ||
water absorption | 23%-27% | Gravimetric method | ||
softening temperature | ≥1320℃ | high-temperature electric resistance furnace | ||
CET(800℃) | ≤1.6*10-6/℃ | thermal dilatometer |
4.Specifications
Cell density (CPSI):7~400 | ||||
(mm) | (mm2) | (mm) | ||
Item | Sectional Dimension | Area of Section | Shape of Section | Height |
1 | 50×50 | 2500 | The height can be designed by the customer | |
2 | 50×50 | 2500 | ||
3 | 100×100 | 10000 | ||
4 | 150×150 | 22500 |
All the data is only for reference, specific sizes and hole shapes are according to customers’ requirements.
REMARK: The SIZE can be Customized
We will contact you within 1 working day, please pay attention to the email with the suffix “@doubls.com”.
Pls leave your name and mail, We will contact you in a working day.